AHU Air handling unit
AHU Air handling unit
Regular price
$99,999.00
Regular price
$99,999.00
Sale price
$99,999.00
Unit price
per
Model | AIM3-P015SF | |||
External dimensions (LxWxH) mm | 921x804x550 | |||
Air productivity m3/h | 1500 | |||
Coil | 25 x 22 3/8 11T 4R 488A 1,8P 11NC | |||
Cooling (kWt) | 17.8 | |||
Heating (kWt) | 20,5 кВт | |||
Connecting the coil (DN) | 40 | |||
Water consumption ( l/s): cooling /heating | 0.98 | 0.22 | ||
Drainage - pipe diameter (DN) | 25 | |||
FAN | SYB225 I 0.37kW-4P | |||
Electricity (phase, voltage, frequency) | 3F / 380-480В / 50Hz | |||
Fan motor power (kW) | 0.37 | |||
Fan speed (rpm) | 2300 | |||
Static pressure (Pa) | 80 | |||
Noise level during operation (Db) | 70,1 dB(A) | |||
Filters | Nylon | |||
Weight | 81 | |||
Shasse Chassis height (mm) | 50 |
Model | AIM1-P025SF | |||
External dimensions (LxWxH) mm | 920x964x620 | |||
Air productivity m3/h | 2500 | |||
Coil | 25 x 22 3/8 14T 4R 621A 1,8P 14NC | |||
Cooling (kWt) | 19.3 | |||
Heating (kWt) | 32 | |||
Connecting the coil (DN) | 40 | |||
Water consumption ( l/s): cooling /heating | 1.32 | 0.18 | ||
Drainage - pipe diameter (DN) | 25 | |||
FAN | SYB225 III 0.45kW-4P | |||
Electricity (phase, voltage, frequency) | 3F / 380-480В / 50Hz | |||
Fan motor power (kW) | 0.45 | |||
Fan speed (rpm) | 1210 | |||
Static pressure (Pa) | 120 | |||
Noise level during operation (Db) | 70,3 dB(A) | |||
Filters | Nylon | |||
Weight | 100 | |||
Shasse Chassis height (mm) | 40 |
-
ABOUT MOQ
All our products have MOQ
This is the premise of getting low price
-
SHIPPMENT & PRICE
Generally, FOB shipping mode is adopted
If customization is required, the price needs to be re-verified